|
Reservations are from Saturday to Saturday during Summer. Check-in is at 2:00pm
|
Rate Sheet Loon Cottage - 3 bedrooms, bathtub/shower. |
| |
| Eagle Cottage - 3 bedrooms, bathtub/shower. Four (4) persons or less ($50 each additional person) Also has screened in porch (sleeps 10-12 people comfortable) | $800.00 tax per week | |
| Redbird Cottage - 2 bedrooms, bathtub/shower. Four (4) persons or less ($50 each additional person) | $650.00 tax per week | |
| Oriole Cottage - 2 bedrooms, bathtub/shower. Four (4) persons or less ($50 each additional person) | $650.00 tax per week | |
| Bluebird Cottage - 2 bedrooms, bathtub/shower. Four (4) persons or less ($50 each additional person) | $650.00 tax per week | |
| Chickadee - 2 bedrooms, shower. Four (4) persons or less ($50 each additional person) | $650.00 tax per week | |
| Wren Cottage - 1 bedrooms,shower. Four (2) persons or less ($50 each additional person) | $650.00 tax per week | |
| Off Season Rates: Redbird, Oriole, Bluebird, Chickadee & Wren Cottage's - $100.00 per night, up to Four (4) persons - each additional person $10.00 per night Loon Cottage & Eagle - $125.00 per night up to Four (4) persons - each additional person $10.00 per night | ||
| Each cabin includes a boat, motors are extra. Extra Boat - $20.00 per day, $100.00 per week. Motor Rental - 9.9 HP, $25.00 per day, $110.00 per week/15 HP, $30.00 per day, $140.00 per week Pets Allowed with prior approval - $100.00 per week per pet or $20.00 per night per pet |
Directions: From Madison, take Hwy. I39 to Hwy. 51 north through Minocqua to Woodruff, left on Hwy. 47 north about 12miles to Lac Du Flambeau. Go 4 1/2 miles past the Casino and gas station to the Log Cabin Resort Sign. The driveway is just after the Resort sign on the right. Check-in at the house. Thank you and have a safe trip. |
Any comments or questions contact
postmaster@hide-a-way-haven.com
Last Update: 2008